Description
ALFA Series / Field Sprayer, Mounted HEAVY-DUTY Semi-hydraulic / Full Hydraulic Control Boom
Agromaster sprayers are versatile sprayers ever built. ALFA series HEAVY-DUTY Field sprayers are durable for many options and it finds use in traditional farming, horticulture, orchards, vineyards and on grasslands.
Mounted type 600, 800, 1000 L field sprayers are used for multipurpose plant protection.Sprayers are connected to the three point linkage of tractor and powered by P.T.O.
Technical Specifications
Technical Specifications* | Unit | F 600 | F 800 | F 1000 |
Capacity | L | 600 | 800 | 1000 |
gallon | 158 | 211 | 264 | |
Width without boom (W) | mm | 1350 | 1480 | 1480 |
ft.in | 4’5″ | 4’10” | 4’10” | |
Length without boom (L) | mm | 1030 | 1030 | 1030 |
ft.in. | 3’5″ | 3’5″ | 3’5″ | |
Total Height (H) | mm | 2170 | 2170 | 2170 |
ft.in. | 7’1″ | 7’1″ | 7’1″ | |
Pump Type | membrane | |||
Boom Length | tm | 14-18 | ||
ft.in | 45′-59′ | |||
Number of regulator outlet | pcs | 3-7 | ||
Pressure Safety Valve | standard | |||
Tank Mixer | standard | |||
Tank Material | fiberglass/polyethylene | |||
PTO Rotation | rpm | 540 | ||
Required Power | hp | 50 | 60 | 70 |
Total Weight | kg | 394 | 414 | 426 |
Ibs | 868 | 912 | 934 |
Technical Specifications* | Unit | BOOM | ||
Working Width | m | 14 | 16 | 18 |
ft.in. | 45′ | 52′ | 59′ | |
Total Width (W1) | ft.in. | 2720 | 2720 | 3950 |
ft.in. | 8’11” | 8’11” | 12’12” | |
Total Length (L1) | m | 1430 | 1430 | 1430 |
ft.in. | 4’8″ | 4’8″ | 4’8″ | |
Boom Type | mechanical | |||
Number of the nozzles | pcs | 29 | 33 | 38 |
Nozzle Type | Conical/TeeJet | |||
Distance between Nozzle | cm | 50 | ||
ft.in. | 1’8″ | |||
Height | mm | 750 | 750 | 750 |
ft.in | 2’6″ | 2’6″ | 2’6″ | |
Weight | kg | 150 | 156 | 265 |
Ibs | 330 | 343 | 584 |
* Manufacturer reserves rights to change them without notice.