Description
F Series / Field Sprayer, Mounted Semi-Hydraulic Boom 400, 500, 600, 800, 1000 ltr field sprayer connected to the three point linkage of tractor and getting drive from (P.T.O) are used for multipurpose plant protection.
Technical Specifications
Technical Specifications* | Unit | F 400 | F 600 | F 800 | F 1000 |
Capacity | ltr | 400 | 600 | 800 | 1000 |
Gallon | 105 | 158 | 211 | 264 | |
Width without boom (W) | mm | 1350 | 1350 | 1480 | 1480 |
ft.in | 4’5″ | 4’5″ | 4’10” | 4’10” | |
Lenght without boom (L) | mm | 700 | 700 | 850 | 850 |
ft.in. | 2’4″ | 2’4″ | 2’9″ | 2’9″ | |
Total Height (H) | mm | 1350 | 1500 | 1560 | 1760 |
ft.in | 4’5″ | 4’11” | 5’1″ | 5’9″ | |
Pump Type | Membrane | ||||
Boom Length | m | 8-12 | |||
ft.in. | 26′-39′ | ||||
Number of regulator outlet | pcs | 3-7 | |||
Pressure Safety Valve | Standart | ||||
Tank Mixer | Standart | ||||
Tank Material | Fiberglass / Polyethylene | ||||
PTO Rotation | rpm | 540 | |||
Required Power | km/h | 40 | 50 | 60 | 70 |
Total Weight | kg | 145 | 156 | 202 | 210 |
Ibs | 320 | 344 | 445 | 463 |
Technical Specifications* |
Unit |
BOOM |
||
Working Width | m | 8 | 10 | 12 |
ft.in | 26’3″ | 32’10” | 39’4″ | |
Total Width (W) | m | 2130 | 2130 | 2700 |
ft.in. | 6’12” | 6’12” | 8’10” | |
Total Length (L) | m | 880 | 1030 | 1030 |
ft.in | 2’11” | 3’5″ | 3’5″ | |
Boom Type | Mechanical | |||
Number of the nozzles | pcs | 16 | 20 | 24 |
Nozzle Type | Conical / TeeJet | |||
Distance between Nozzle | cm | 50 | ||
ft.in. | 1’8″ | |||
Height | mm | 380 | 380 | 380 |
ft.in. | 1’3″ | 1’3″ | 1’3″ | |
Weight | kg | 35 | 41 | 63 |
Ibs | 77 | 90 | 138 |
* Manufacturer reserves rights to change them without notice.